Altitude Powerplay 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Enduro eMTB with Rocky Mountain Dyname 4.0 motor (108Nm/700W) and 720Wh battery

The Rocky Mountain Altitude Powerplay 2024 is the Canadian brand's long-running full-power enduro eMTB and the only major eMTB to use a proprietary in-house motor system. It is built around the Rocky Mountain Dyname 4.0 motor (108 Nm, 250 W rated, 700 W peak, 3.0 kg) and a removable 720 Wh battery, both designed and manufactured by Rocky Mountain. Travel is 170 mm front and 160 mm rear via Smoothlink four-bar suspension, head angle a properly slack 64.0°, and the bike is offered in aluminium and carbon frame variants. The community verdict on long-term durability is genuinely strong — @Flatslide has covered "14,000 km total (8,000 km original motor, 6,000 km replacement)" on a 2019 Altitude PowerPlay C50 with the 504 Wh battery "still at ~80% capacity after 14,000 km."
Drive system and range. The Dyname 4.0 is unique in the eMTB world: Rocky Mountain designed and built it in-house after departing from the Shimano/Bosch/DJI ecosystem. It produces 108 Nm of torque — properly competitive with the Bosch CX Gen 5 (120 Nm) and Shimano EP801 (85 Nm) — and benefits from a chainstay pivot positioned above the chainring per @Flatslide "to reduce mud accumulation in torque arm". The 720 Wh removable Dyname battery is generously sized; an Overtime range extender is available @JoeBlowfromIdaho ("DIY alternative possible as RM sell the connector cable separately for under $20"). Expect 1,200-1,600 m of climbing on a charge depending on terrain and assist mode.
Geometry and handling. A consistent 64.0° head angle pairs with reach progressing S 425 mm, M 450 mm, L 475 mm, XL 508 mm — a properly modern progression with a 33 mm jump from L to XL that accommodates taller riders. Chainstays scale with size: S 430 mm, M 433 mm, L 437 mm, XL 443 mm — Rocky Mountain were early advocates of size-specific rears. Wheelbase stretches 1,195-1,310 mm. The Ride9 geometry adjustment chip allows nine different head-angle/BB-height combinations per @Flatslide, with users typically running positions 1-3 for trail-to-enduro feel. @Phil M places the L chainstay (446 mm in the Altitude Powerplay Bullit variant) very close to the Levo Gen 4 in Long setting.
Build and value. Rocky Mountain offers the Altitude Powerplay in aluminium and carbon frame variants across multiple trims. The carbon frame is "approximately 3 pounds lighter than aluminum frame version" per @d3ftone — meaningful for those chasing weight. Higher trims include Fox Factory 38 forks, Fox Float X2 shocks, SRAM Code or Maven brakes and SRAM Eagle/XO Transmission. The proprietary Dyname motor means component pricing is independent of the major motor brand markups, which sometimes makes Rocky Mountain builds notable value at the upper end of the trim ladder.
Community-verified strengths. Motor longevity is well-documented — @Flatslide's 14,000 km on a 2019 platform proves the Dyname can endure. The size-specific chainstays and Ride9 adjustability draw consistent praise for fitting riders properly. @Phil M rates the bike's chainstay numbers competitive with the latest Specialized Levo Gen 4. The proprietary Canadian-engineered motor commands strong loyalty from Rocky Mountain owners.
Caveats and known gripes. The proprietary Dyname motor is also the biggest risk: service paths require returning the motor to Rocky Mountain's service centres, which limits options for European and UK buyers. @Flatslide's original motor was replaced after "transfer cog retaining nut wear on splined shaft" — a documented wear point. @Gigs found the L size cramped at 6ft / 180 cm, finding "Amflow XL fits well… feels perfect after previously finding a Rocky Mountain Altitude Powerplay Large cramped". @Suiso notes "no model weighs less than 23 kg", which is mid-pack rather than feathery. Rocky Mountain's UK and European dealer footprint is much thinner than mainstream brands. The dyname motor's 108 Nm is now mid-pack against DJI Avinox M2S (150 Nm).
Verdict. The Altitude Powerplay is for the rider who wants a proven Canadian-engineered enduro chassis, the proprietary Dyname motor's strong reliability story and Ride9 adjustability for fine-tuning geometry. It is not for buyers who need the latest 120-150 Nm motors, riders outside North American/Canadian dealer support, or anyone wanting the absolute lightest enduro eMTB. Production status is current and 2024-spec stock is available through Rocky Mountain dealers globally.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 475 mm | 508 mm |
| Stack | 629 mm | 628 mm | 638 mm | 652 mm |
| Chainstay | 430 mm | 433 mm | 437 mm | 443 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1195 mm | 1233 mm | 1268 mm | 1310 mm |
| Front Centre | 765 mm | 800 mm | 831 mm | 867 mm |
Trims · 4
Altitude Powerplay Alloy 50 £6,003 | Alloy 70 | Altitude Powerplay A70 | Altitude Powerplay Alloy 70 | |
|---|---|---|---|---|
| Motor | Rocky Mountain Dyname 4.0 · 108 Nm · all trims | |||
| Battery | Rocky Mountain Dyname 720 · 720 Wh · all trims | |||
| Travel F/R | 170/160 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | RockShox Zeb Select RC | RockShox Zeb Select RC | Fox 38 Float EVOL GRIP Performance Series | Fox 38 Float EVOL GRIP Performance Series |
| Shock | Fox Float X Performance · all trims | |||
| Headset | FSA Orbit No.57E | FSA Orbit No.57E, ZS44/ZS56 | FSA Orbit No.57E, ZS44/ZS56 | FSA Orbit No.57E, ZS44/ZS56 |
| Stem | Rocky Mountain 35 AM, 5deg rise | Rocky Mountain 35 AM, 40mm, 5deg rise | Rocky Mountain 35 AM, 40mm, 5deg rise | Rocky Mountain 35 AM, 40mm, 5deg rise |
| Handlebar | Rocky Mountain AM, 780mm, 38mm rise, 9deg backsweep | Rocky Mountain AM, 780mm, 38mm rise | Rocky Mountain AM, 780mm, 38mm rise | Rocky Mountain AM, 780mm, 38mm rise |
| Grips | ODI Elite Pro Lock On · all trims | |||
| Saddle | WTB Volt Race 142 · all trims | |||
| Seatpost | Rocky Mountain Toonie Drop Alloy dropper, 30.9mm | X-Fusion Manic Alloy dropper, 30.9mm, Shimano MT500 remote | X-Fusion Manic Alloy dropper, 30.9mm, Shimano MT500 remote | X-Fusion Manic Alloy dropper, 30.9mm, Shimano MT500 remote |
| Brakes | Shimano Deore Trail M6120, 4-piston, metal pads, 203/203mm rotors | Shimano Deore XT Trail M8120, 4-piston, metal pads | Shimano MT6120 4-piston | Shimano Deore XT Trail M8120, 4-piston, metal pads |
| Rear derailleur | Shimano XT, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed |
| Crank | Race Face Ride Cinch | Race Face Aeffect Cinch, 34T, 24mm spindle | Race Face Aeffect Cinch, 34T, 24mm spindle | Race Face Aeffect Cinch, 34T, 24mm spindle |
| Shifters | Shimano SLX, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed |
| Cassette | Shimano Deore, 12-speed, 10-51T · all trims | |||
| Chain | Shimano CN-M6100, 12-speed | Shimano M6100, 12-speed | Shimano M6100, 12-speed | Shimano M6100, 12-speed |
| Drivetrain | Shimano XT, 12-speed; Race Face Ride Cinch; Shimano SLX, 12-speed; Shimano Deore, 12-speed, 10-51T; Shimano CN-M6100, 12-speed | SRAM Eagle 90 Transmission | Shimano Deore XT M8100, 12-speed; Race Face Aeffect Cinch, 34T, 24mm spindle; Shimano Deore XT M8100, 12-speed; Shimano Deore, 12-speed, 10-51T; Shimano M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Race Face Aeffect Cinch, 34T, 24mm spindle; Shimano Deore XT M8100, 12-speed; Shimano Deore, 12-speed, 10-51T; Shimano M6100, 12-speed |
| Wheels | WTB ST i30 TCS 2.0 rims (32H, tubeless ready) on Shimano SLX Boost hubs, 29in | WTB ST i30 TCS 2.0 rims (32H, tubeless ready); Rocky Mountain SL sealed Boost 15x110mm front hub, DT Swiss Hybrid 370 Boost 12x148mm rear hub, 29in | WTB ST i30 TCS 2.0 rims (32H, tubeless ready); Rocky Mountain SL sealed Boost 15x110mm front hub, DT Swiss Hybrid 370 Boost 12x148mm rear hub, 29in | WTB ST i30 TCS 2.0 rims (32H, tubeless ready); Rocky Mountain SL sealed Boost 15x110mm front hub, DT Swiss Hybrid 370 Boost 12x148mm rear hub, 29in |
| Tyres | Maxxis Assegai 29x2.5 WT 3C MaxxGrip DD front / Maxxis Minion DHR II 29x2.4 WT 3C MaxxTerra DD rear | Maxxis Assegai 29x2.5 WT 3C MaxxGrip DD front / Maxxis Minion DHR II 29x2.4 WT 3C MaxxTerra DD rear | Maxxis Assegai front / Minion DHR II rear | Maxxis Assegai 29x2.5 WT 3C MaxxGrip DD front / Maxxis Minion DHR II 29x2.4 WT 3C MaxxTerra DD rear |
| Weight | 24.1 kg | — | — | — |
| Price | £6,003 | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
